Interest Rates

Savings and Checking Accounts

Minimum to Open APY Interest Rate Compounding Frequency
Savings* $50.00 0.50% 0.50% Daily
N.O.W.* $750.00 0.25% 0.25% Monthly
Super N.O.W.* $2,500.00 0.25% 0.25% Monthly
IMMA* $1,000.00 1.00% 1.00% Monthly

Rates Effective: January 6, 2009
*Interest paid on daily statement balance.
The interest rate and annual percentage yield may change after account opening.
Fees could reduce earnings on the account.


Certificates of Deposit

Minimum APY* Interest Rate Compounding Fequency**
CD 30-90 Days $5,000.00 1.21% 1.20% Monthly
CD 182 Days $5,000.00 1.76% 1.75% Monthly
CD 1 Year $1,000.00 2.12% 2.10% Monthly
CD 2 Years $1,000.00 2.63% 2.60% Monthly
CD 3 Years $1,000.00 2.84% 2.80% Monthly
CD 4 Years $1,000.00 3.04% 3.00% Monthly
CD 5 Years $1,000.00 3.04% 3.00% Monthly

Rates Effective: January 6, 2009
*Assumes reinvestment at same rate with monthly compounding.
**$10,000 minimum required for monthly or quarterly interest payment.
Lower balances paid semi-annually.


IRA's

Minimum APY* Interest Rate
Variable-No Maturity $100.00 0.50% 0.50%
1 Year Fixed $100.00 2.52% 2.50%
2 Year Fixed $100.00 2.87% 2.85%
3 Year Fixed $100.00 3.07% 3.05%
4 Year Fixed $100.00 3.28% 3.25%
5 Year Fixed $100.00 3.53% 3.50%
Variable-18 Month $100.00 1.86% 1.85%

*Interest paid semi-annually on all IRA's.
Effective: January 6, 2009

Interest Rates and Annual Percentage Yields

Please note that rates are subject to change without notice.
For more detailed information, you may call Farmers-Merchants National Bank at
217-379-4343 (Toll Free at 888-379-4343.)
A penalty may be imposed for early withdrawal.


Since these rates reflect the Paxton & Melvin Offices, call 815-686-2249 for rates
representing the Piper City market area.





Farmers-Merchants National Bank Disclosures