Interest Rates

Savings and Checking Accounts

Minimum to Open APY Interest Rate Compounding Frequency
Savings* $50.00 0.35% 0.35% Daily
N.O.W.* $750.00 0.20% 0.20% Monthly
Super N.O.W.* $2,500.00 0.20% 0.20% Monthly
IMMA* $1,000.00 0.50% 0.50% Monthly
CHRISTMAS $1.00 0.50% 0.50% Monthly

Rates Effective: June 17, 2010
*Interest paid on daily statement balance.
The interest rate and annual percentage yield may change after account opening.
Fees could reduce earnings on the account.


Certificates of Deposit

Minimum APY* Interest Rate Compounding Fequency**
CD 30-90 Days $5,000.00 0.50% 0.50% Monthly
CD 182 Days $5,000.00 0.75% 0.75% Monthly
CD 1 Year $1,000.00 1.11% 1.10% Monthly
CD 2 Years $1,000.00 1.56% 1.55% Monthly
CD 3 Years $1,000.00 1.92% 1.90% Monthly
CD 4 Years $1,000.00 2.07% 2.05% Monthly
CD 5 Years $1,000.00 2.38% 2.35% Monthly

Rates Effective: June 17, 2010
*Assumes reinvestment at same rate with monthly compounding.
**$10,000 minimum required for monthly or quarterly interest payment.
Lower balances paid semi-annually.


IRA's

Minimum APY* Interest Rate
Variable-No Maturity $100.00 0.50% 0.50%
1 Year Fixed $100.00 1.10% 1.10%
2 Year Fixed $100.00 1.56% 1.55%
3 Year Fixed $100.00 1.91% 1.90%
4 Year Fixed $100.00 2.06% 2.05%
5 Year Fixed $100.00 2.36% 2.35%
Variable-18 Month $100.00 1.23% 1.23%

*Interest paid semi-annually on all IRA's.
Effective: June 17, 2010

Interest Rates and Annual Percentage Yields

Please note that rates are subject to change without notice.
For more detailed information, you may call Farmers-Merchants National Bank at
217-379-4343 (Toll Free at 888-379-4343.)
A penalty may be imposed for early withdrawal.


These rates reflect the Paxton, Melvin, and Piper City markets.





Farmers-Merchants National Bank Disclosures